121 Bagley Circle, Suite 300
Marion, VA 24354
276-783-3791
www.scsb.org
Webmaster@scsb.org
Executive Summary | Needs | Duration & Implementation Responsibility | Collaborations & Partners | Goals, Objectives, & Strategies | Fiscal Analysis | Appendices
The 2003-2009 Six-Year Technology Plan for Smyth County Public Schools maps the path we will follow to use technology to improve teaching and learning. The foundation of the plan is our four-part vision of the instructional use of technology:
The Six-Year Smyth County Plan is based on the 2003-2009 Educational Technology Plan for Virginia. The Virginia and Smyth County plans identify goals, objectives, and strategies in five areas:
Smyth County's Technology Plan also adds a sixth area: Administrative Services.
The Six-Year Technology Plan for Smyth County Public Schools for 2003-2009 was developed by the school division's Technology Advisory Committee, which consists of:
Drafts of the plan were published on the School Board's Website and public input was accepted through an online discussion board and a public hearing.
In addition to goals, objectives, and strategies, the Six-Year Smyth County Plan includes an analysis of technology-related needs, fiscal analysis, and a timeline for implementing specific technology-related action items. Copies of the Six-Year plan are available on the School Board's Website (www.scsb.org) at http://www.scsb.org/2003-2009techplan.htm.
K-12 schools have traditionally had much longer computer life cycles than higher education and private-sector organizations. In some cases, school divisions are using computers that are older than some of their high school students. To use technology effectively, schools and the government bodies that fund them must find ways of keeping their computer systems, software, and infrastructure up-to-date. In the document that follows, when we refer to computers, we mean a system that has sufficient memory, disk space, and processor speed to run the required instructional and administrative applications. These computers should also be capable of:
While there are uses for computers that do not meet these requirements, we should not count these older computers in calculating Virginia’s recommended 5-to-1 pupil to computer ratio.
We have identified the following major technology-related needs:
This plan covers the period from 2003-2009. The following table indicates specific action items to be completed during the first three years of the plan. We don't feel we can accurately identify specific action items more than three years out. As we move forward in the plan, we will add additional years and record our progress toward completing these specific action items.
| 2003-2004 | ||
|---|---|---|
| Action Items | Implementation Responsibility | Status |
| Connect all schools to WAN at minimum T1 bandwidth. | IT Department | Complete |
| Identify lead technology teacher for each school. | Principals, Director of Technology | Complete |
| Update library automation system. | IT Department, media specialists | Complete |
| Roll out computerized SOL mastery tracking system. | Supervisor of elementary education, Director of Technology, teachers in grades K-8 | Complete |
| Pilot test online discussion board as means of improving student writing skills extending classroom discussion, and introducing students to distance learning technology. | Director of Technology, selected classroom teachers | Complete |
| Increase use of SVETN classrooms for instruction and professional development. | SVETN, high school principals, instructional supervisors, Director of Technology | In progress |
| Increase student and parental awareness of distance learning opportunities such as SVETN and Governor's Virtual Advanced Placement School. | Guidance counselors, Director of Technology | Complete |
| Connect cafeteria computers to school networks and WAN. | IT Department, Food Services Department | Complete |
| Deliver most high school end-of-course SOL tests online. | IT Department, Division Director of Testing, School Test Coordinators, high school principals, teachers. | Complete |
| Deliver some middle school end-of-course SOL tests online (Algebra I, World Geography. | IT Department, Division Director of Testing, School Test Coordinators, middle school principals, teachers. | Complete |
| Increase use of computerized diagnostic tools, such as Algebra Readiness Diagnostic Test and Princeton Review for English 11 RLR assessment. | Middle school and high school principals and teachers. | Complete |
| Develop Website to encourage increased student enrollment in Project Lead the Way. | Current Project Lead the Way students and instructor, Director of Technology. | Complete |
| Pilot an electronic security monitoring system at one school. | Chilhowie Elementary School, IT Department | Complete |
| Collaborate with neighboring school divisions, Southwest Virginia Public Education Consortium, and VDOE to organize Southwest Virginia Technology Splash 2004. | Director of Technology | Complete |
| 2004-2005 | ||
| Action Items | Implementation Responsibility | Status |
| Pilot video-on-demand project at two schools. | IT Department, media specialists, teachers, and principals at pilot school | Complete |
| Build and equip a new computer lab at each middle school and Sugar Grove Combined School to support Gateways to Technology program. | IT Department. | Complete |
| Offer Online Professional Development workshops on technology integration topics to Smyth County teachers. | Smyth County Online Professional Development Team | Complete |
| Develop Web-based professional development courses for Smyth County educators. | Director of Technology, Elementary Supervisor | Completed three courses to be delivered in Fall 2005. |
| Begin implementation of IP telephony system to improve communications capabilities between schools, central office, and public. Install IP phones and systems at Central Office and four-five schools with the oldest analog phone systems. | IT Department | District-wide system delayed due to lack of E-rate funding. Implemented one LAN-based system serving Northwood Middle and Rich Valley Elementary Schools. Plan to implement a second LAN-based system in Fall 2005. |
| Certify all middle schools as Stage 2 Ready under Virginia Online SOL Initiative. | IT Department | Need to build one more computer lab at Marion Middle School to attain 1:5 computer-to-student ratio. |
| Revise middle school technology curriculum. | Assistant Superintendent for Instruction, Director of Vocational and Technical Education, Director of Technology, middle school principals and teachers | In progress |
| Increase use of SVETN classrooms and H.323 classrooms for professional development, instruction, and meetings. | IT Department, central office and school-level administrators, teachers | In progress |
| Upgrade all network infrastructure to minimum of 100Mbps switched or wireless. | IT Department | Complete |
| Pilot deployment of wireless access points capable of supporting computers with wireless network interface cards and wireless IP phones. | IT Department | Complete |
| Deliver as many online SOL tests as possible at middle school level. | IT Department, Division Director of Testing, School Test Coordinators, middle school principals, teachers. | Complete |
| Upgrade financial systems hardware and software (Xpert) and data model to improve efficiency and accuracy of budgeting process. | Business decisions support analyst, Payroll Department, IT Department | Hardware and software update complete; data model in progress. |
| Identify single point-of-failure points on local and wide-area networks; provision backup or redundant technology. | IT Department | In progress |
| Collaborate with neighboring school divisions, Southwest Virginia Public Education Consortium, and VDOE to organize Southwest Virginia Technology Splash 2005. | Director of Technology | Complete |
| Increase awareness of H.323 technology and other distance learning technologies to reduce physical travel for professional development, administrative meetings, and student field trips. | Director of Technology | Complete |
| Prepare for deploying technology resource teachers throughout county during 2005-06 school year. | Division Superintendent, Assistant Superintendent for Instruction, Director of Technology | Complete |
| Evaluate yearbook programs and identify best practices as yearbooks transition from paper-based design to computer-assisted design. | Director of Technology, school yearbook sponsors | Not started |
| Add additional network drops and computers to Marion Primary School computer lab. | IT Department; maintenance department | Complete |
| Build new computer lab on second floor at Marion Intermediate School. | IT Department, maintenance department | Complete |
| Build new computer lab on second floor at Marion Middle School | IT Department, maintenance department | Complete |
| Deploy open-source Moodle learning management system | IT Department | Complete |
| 2005-2006 | ||
| Action Items | Implementation Responsibility | Status |
| Evaluate bandwidth needs on a school-by-school basis, with a goal of increasing bandwidth at larger schools and using current bandwidth more effectively. | IT Department, instructional technology resource teachers, school principals | Complete. Have signed contract with Bristol Virginia Utilities Board (BVUB) to provide additional bandwidth at all schools in the BVUB service area. |
| Build and equip second computer lab at Chilhowie Elementary School. | IT Department | Complete |
| Purchase and deploy 300 new computers. | IT Department | Complete |
| Redeploy approximately 250 computers from high school labs to less demanding applications. | IT Department | Complete |
| Evaluate and select reading and math software for elementary schools. | Assistant Superintendent for Instruction, elementary supervisor, elementary principals, elementary teachers, Director of Technology | In progress |
| Deploy QuickReads reading program at Atkins Elementary School as part of state pilot project. | Atkins Elementary principal and teachers, Director of Technology | Complete |
| Build and equip second computer lab at Saltville Elementary School. | IT Department | Complete |
| Expand computer lab at Marion Primary School. | IT Department | Complete |
| Replace wireless WAN equipment serving Marion Senior High, Marion Intermediate, and Marion Middle Schools with more reliable ATM circuits. | IT Department | Complete |
| Replace PBX-based phone systems at Marion Senior High and Marion Intermediate Schools with LAN-based VOIP system. | IT Department | Complete |
| Build and equip second computer lab at Smyth Career & Technology Center. | IT Department | Complete |
| Connect Chilhowie High School agriculture building to school network and wire for future computer lab. | IT and Maintenance Departments | Complete |
| Connect Marion Senior High School agriculture building, gymnasium, and horticulture building to school network and wire for voice, intercom, and data. | IT and Maintenance Departments | Complete |
| Make Criterion online writing assessment program available in middle schools. | Assistant Superintendent for Instruction, middle schools supervisor, Director of Technology, middle school English teachers | Complete |
| Hire and assign five instructional technology resource teachers. | Division Superintendent, Assistant Superintendent for Instruction, Director of Technology | Complete |
| Provide professional development for instructional technology resource teachers. | Division Superintendent, Assistant Superintendent for Instruction, Director of Technology | Ongoing. All Instructional Technology Resource Teachers attended at least one conference or workshop (Virginia Instructional Technology Leadership Conference, Southwest Virginia Technology Splash, or ITRT Summer Camp). |
| Deploy free-and-reduced lunch program application software. | IT Department, Director of Food Services | Complete |
| Deploy local host for United Streaming digital videos. | IT Department | Working with Blue Ridge West Consortium to identify hosting requirements and develop a regional bid package. |
| Make Blue Ridge Public Television's library of educational video content available through digital streaming. | IT Department | Working with Blue Ridge Public TV. Contract has been awarded to Discovery Learning to incorporate Blue Ridge Content into United Streaming. Blue Ridge has purchased encoding equipment and is in process of encoding content into United Streaming format. |
| Increase use of software that encourages students to take constructivist approach to learning; e.g., spreadsheets, design tools, presentation software. | Director of Technology, instructional technology resource teachers | In progress; focusing on teaching students to solve math word problems using spreadsheets. |
| Consolidate all payroll services at central office. | Business decisions support analyst, Payroll Department, IT Department, school-based business managers. | Complete |
| Offer a computer programming class. | Assistant Superintendent for Instruction, Secondary Supervisor, Director of Technology | Complete; offering Java at Smyth Career & Technology Center. |
| Collaborate with neighboring school divisions, Southwest Virginia Public Education Consortium, and VDOE to organize Southwest Virginia Technology Splash 2006. | Director of Technology | Complete |
| 2006-2007 | ||
| Action Items | Implementation Responsibility | Status |
| Deploy technology equipment database and bar-code all IT equipment. | IT Department | Subscribed to Web-based inventory/work order system and purchased bar code labels in Summer 2006. Began using work order system for all IT work orders at beginning of 2006-2007 school year and in progress on barcoding and inventorying all IT equipment. |
| Develop a plan to identify and respond to professional development needs related to technology integration. | Assistant Superintendent for Instruction, Director of Technology, Technology Advisory Committee, technology resource teachers | |
| Evaluate Internet Service Provider options, including possibility of partnering with neighboring divisions to purchase an umbrella contract. | Director of Technology | Efforts to develop a region-wide high-speed network under the SVETN umbrella have failed due to lack of participation by the region's school divisions. Have ordered 100 megabit/second circuits for all county high schools from Bristol Virginia Utilities Board and ordered increased bandwidth at other county schools from either BVUB or Network Virginia. Schools will have 2-5 megabit/second connections in 2007-2008, based on connectivity needs. |
| Certify all middle schools as Stage 2 Ready under Virginia Online SOL Initiative. | IT Department | Complete |
| Re-engineer the SVETN network serving Chilhowie High, Marion Senior High, and Northwood High Schools. New network will provide improved connectivity for new MPEG-based codecs and provide means of connecting Smyth Career & Technology Center and middle schools to SVETN. | Director of Technology, SVETN Technology Committee, SVETN Executive Director | Plans for region-wide high-speed network have failed due to lack of participation by SVETN members. Have ordered 100 megabit/second circuits from BVUB for all three county high schools for 2007-2008 and will receive digital video codecs from SVETN that will support either MPEG4 or H.323 transmissions. |
| Pilot methods of addressing space barriers to additional computer labs at the elementary school level. | IT Department, instructional technology resource teachers, school principals | Awarded RFP for wireless local area network (WLAN) at Rich Valley Elementary in September 2006. Combination of WLAN and wireless laptops will enable any RVES classroom to serve as a computer lab. Once RVES project is complete, will roll out the same technology to two or three additional schools, as online SOL testing funds permit. |
| Analyze elementary typing instruction curriculum. | Assistant Superintendent for Instruction, Elementary Supervisor, Director of Technology, instructional technology resource teachers | |
| Revise elementary school technology curriculum. | Assistant Superintendent for Instruction, Elementary Supervisor, Director of Technology, elementary school principals and teachers, Technology Advisory Committee, technology resource teachers | In Progress |
| Replace all PBX-based phone systems with county-wide VOIP system. | Division Superintendent, Director of Maintenance, Director of Technology | In Progress (Completed at Central Office, MIS, MPS, MSHS, NMS, RVES; SGCS underway) |
| Develop a disaster recovery system. | Division Superintendent, Director of Technology | |
| Develop a sustainable budget for replacing technology equipment. | Division Superintendent, Director of Technology, business decision support analyst | Included in 2007-2008 School Board Budget. |
| Develop a plan for disposing of obsolete and broken technology equipment. | Division Superintendent, Director of Technology | Complete (contracted with technology recycling firm) |
| Develop a vehicle maintenance database for School Board's buses, trucks, and cars. | Director of Technology, Director of Maintenance, Bus Garage personnel | Complete |
| Train School Test Coordinators on use of new Web-based SOL testing software | Division Superintendent, Director of Technology | In Progress |
| Pilot H.323-based distance learning opportunities for middle school students with Art Museum of Western Virginia | Art Museum of Western Virginia, middle school principals and teachers, instructional supervisors, instructional technology resource teachers, IT Department | In Progress |
| Develop a plan for integrating Internet safety instruction into curriculum. | Smyth County School Board Technology Advisory Committee | |
| Develop Web-based front end for equipment inventory database. | Director of Technology | In Progress |
| Deliver online SOL tests at elementary schools. | Division Superintendent, Director of Technology, IT Department, School Test Coordinators | Will deliver some SOL tests online at all elementary schools in Spring 2007 | 2007-2008 |
| Action Items | Implementation Responsibility | Status |
| Partner with other Region VII school divisions to offer professional development at 2007 Southwest Virginia Technology Splash | Director of Technology | 2007 Technology Splash scheduled for Tuesday, July 31, at Patrick Henry High School |
| Develop or purchase SOL practice test question bank with online capability | Division Superintendent, DDOT, Principals, Instructional Supervisors, Director of Technology | In Progress |
| Configure new SVETN network (Beginning July 1, 2007, school divisions will be responsible for providing their own network transport for SVETN classes.) | IT Department | |
| Provide additional distance learning opportunities for middle and elementary school students with Art Museum of Western Virginia | Art Museum of Western Virginia, middle and elementary principals and teachers, instructional supervisors, instructional technology resource teachers, IT Department | |
| Integrate Internet safety instruction throughout curriculum | Principals, instructional technology resource teachers, classroom teachers | |
| Deploy additional wireless computer labs at AES, CES (2), MIS (2), SES, and SGCS | IT Department | |
| Deploy centrally managed wireless infrastructure at all elementary schools to support wireless computer labs | IT Department | |
| Certify all elementary schools as Stage 2 Ready under Virginia Online SOL Initiative. | IT Department | |
| Replace Dell OptiPlex GX270 computers in CHS Room 202 | IT Department | |
| Replace Dell OptiPlex GX270 computers in NHS Rooms 101 and 103 | IT Department | |
| Replace all administrative computers | IT Department | |
| Replace approximately 100 classroom computers | IT Department | |
| Identify and deploy network monitoring/management system (What's Up Gold, SolarWinds, etc.) | IT Department | |
| Replace SCSB Web server, central SASIxp student information server, and possibly mail server | IT Department | |
| Replace old Netgear switches with Cisco managed switches | IT Department | |
| Replace old phone systems at approximately four schools with VOIP phones (CES, MMS, NHS, SES) | IT Department | |
| Configure new WAN provided by BVUB and second T1 circuits serving Sugar Grove and Rich Valley | IT Department | 2008-2009 |
| Action Items | Implementation Responsibility | Status |
| Deploy Web-based Interactive Achievement assessment system and train administrators and teachers in its use. | Director of Curriculum and Instruction, IT Department, ITRTs | Complete with deployment of Interactive Achievement system. |
| Complete transition from analog phone systems to Voice Over IP (VOIP). | IT Department | Complete. |
| Increase bandwidth at Marion Middle School and Marion Primary School by upgrading copper WAN circuits to BVUB (Bristol Virginia Utilities Board) fiber circuits | Director of Technology | Complete |
| Evaluate alternatives to existing mail system to improve reliability and anti-spam capability, to include possibility of off-site hosting through an E-Rate-eligible service provider. | Director of Technology | Will upgrade email server and add dedicated anti-spam appliance in Summer 2009. |
| Wire nursing lab at Smyth Career & Technology Center for data and electricity. | IT Department, Maintenance Department | Complete |
| Wire additional network drops at Chilhowie High School, Northwood High School, and Saltville Elementary School (bandrooms, auditorium, guidance area, office) to accommodate VOIP phones and computers | IT Department | Complete |
| Deploy new Web-based student information system (PowerSchool) to replace current system (SASIxp) | Director of Technology, Director of Curriculum and Instruction, other administrators and student information system users | In Progress |
| Certify all elementary schools as Stage 2 Ready under Virginia Online SOL Initiative. | Director of Technology, IT Department | In Progress |
| Replace approximately 100 classroom computers. | Director of Technology, IT Department | In Progress. (Was able to purchase 137 computers instead of 100 due lower price on computers.) |
| Replace approximately 300 lab computers (systems that are over four years old) | Director of Technology, IT Department | Complete |
| Evaluate current technology work order system with eye toward developing a simpler, in-house system based on maintenance work order system. | Director of Technology, IT Department | In Progress. |
| Revise 2003-2009 Technology Plan | Director of Technology, Technology Advisory Committee, Division Superintendent, Smyth County School Board | Since the State Technology Plan will not be finalized and approved by the State Board of Education until the end of summer or early fall 2009, we are providing a one-year extension to our existing plan. |
| Investigate means of increasing bandwidth to schools in Rich Valley and Sugar Grove. | Director of Technology | Working with Smyth County Director of Planning, Smyth County Telecommunications Advisory Committee, private telecom providers to identify possible solutions. |
| Partner with other Region VII school divisions to offer professional development at 2009 Southwest Virginia Technology Splash | Director of Technology | In Progress. |
The Smyth County School Board relies heavily on regional cooperative efforts to further its instructional goals. These include:
Our goals, objectives, and strategies are grouped into six categories. The first five are derived from the 2003-2009 Educational Technology Plan for Virginia. The sixth category focuses on administrative services.
Integration | Professional Development | Connectivity | Educational Applications | Accountability | Administrative Services
It will require over $1,000,000 in 2004-2005 to implement Smyth County's Technology Plan, as detailed in the following table. As the table indicates, the state Online SOL Technology Initiative and the E-Rate program are critical to continued funding of the Six-Year Technology Plan. Elimination or significant reductions in either of these programs would require significant additional local funding or substantial cutbacks in the Technology Plan.
| 2004-2005 Expenditures | 2004-2005 Revenues | ||
|---|---|---|---|
| Personnel Costs | $380,361 | Local | $407,018 |
| Maintenance Contracts and Other Purchased Services | $28,001 | State | $414,000 |
| Software Licenses, Materials & Supplies | $47,086 | Federal | $39,831 |
| New and Replacement Hardware | $453,733 | Grants | $25,000 |
| Telecommunications (Network Connectivity) Costs | $167,299 | E-Rate | $215,631 |
| Totals: | $1,076,480 | Totals: | $1,076,480 |
| 2005-2006 Expenditures (Tentative prior to budget approval) | 2005-2006 Revenues | ||
|---|---|---|---|
| Personnel Costs | $413,361 | Local | TBD |
| Maintenance Contracts and Other Purchased Services | $28,001 | State | TBD |
| Software Licenses, Materials & Supplies | $42,628 | Federal | TBD |
| New and Replacement Hardware | $447,205 | Grants | TBD |
| Telecommunications (Network Connectivity) Costs | $179,899 | E-Rate | TBD |
| Totals: | $1,118,974 | Totals: | TBD |
Smyth County Internet Safety/Technology Usage Policy