July 2009 | Aug. 2009 | Sept. 2009 | Oct. 2009 | Nov. 2009 | Dec. 2009 | Jan. 2010 | Feb. 2010 | March 2010 | April 2010 | May 2010 | June 2010
Note: Holidays and other days in which children are not in school, such as teacher workdays, are indicated by a blue background on the calendar. The calendar is subject to change, due to weather-related school closings and other factors.
| July 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 New Teacher Orientation |
11 New Teacher Orientation |
12 Teacher Workday |
13 Teacher Workday |
14 Division-wide Inservice Program |
15 |
| 16 | 17 Teacher Workday |
18 Teacher Workday |
19 First Day of School |
20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 Labor Day Holiday |
8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Schools Closed for Professional Development Day |
4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 Thanksgiving Holiday |
26 Thanksgiving Holiday |
27 Thanksgiving Holiday |
28 |
| 29 | 30 School re-opens. |
|||||
| December 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 School dismissed two hours early. |
19 |
| 20 | 21 Winter Holiday |
22 Winter Holiday |
23 Winter Holiday |
24 Winter Holiday |
25 Winter Holiday |
26 |
| 27 | 28 Winter Holiday |
29 Winter Holiday |
30 Winter Holiday |
31 Winter Holiday |
||
| January 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Winter Holiday |
2 | |||||
| 3 | 4 School re-opens. |
5 Snow Day 1 |
6 Snow Day 2 |
7 Snow Day 3 |
8 Snow Day 4 |
9 |
| 10 | 11 | 12 Snow Day 5 |
13 | 14 | 15 | 16 |
| 17 | 18 | 19 End of first semester |
20 Floating workday; will fall on the day following the end of the first semester. |
21 Beginning of second semester |
22 Snow Day 6 |
23 |
| 24/31 | 25 | 26 | 27 | 28 | 29 | 30 |
| February 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Snow Day 7 |
2 Snow Day 8 |
3 | 4 | 5 Snow Day 9 |
6 | |
| 7 | 8 | 9 Snow Day 10 |
10 Snow Day 11 |
11 Snow Day 12 |
12 Snow Day 13 |
13 |
| 14 | 15 Snow Day 14 |
16 Snow Day 15 |
17 Snow Day 16 |
18 Snow Day 17 |
19 | 20 |
| 21/28 | 22 | 23 | 24 | 25 | 26 | 27 |
| March 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 School dismissed two hours early. |
2 Spring holiday |
3 | ||||
| 4 | 5 Spring holiday. |
6 School re-opens. |
7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 Memorial Day holiday |
|||||
| June 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 Last day of school; students dismissed two hours early. |
12 |
| 13 | 14 Teacher workday |
15 Teacher workday |
16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
The first five days lost will be made up by extending the school year (May 28, June 1-4). The next four days lost will be made up over Spring Break (April 6-9). The tenth through fourteenth days will be made up by extending the school year (June 7-11). Good Friday, Easter Monday, and Memorial Day will be holidays unless the Board has to revise the calendar. The last day of school will not be extended beyond June 11 unless all other efforts to meet the state instruction guidelines have been exhausted.
Last updated on February 15, 2010.