The following table provides the standard mileage from the Smyth County School Board office in Marion to county schools.
| School | Miles |
|---|---|
| Atkins Elementary | 7 |
| Chilhowie Elementary | 10 |
| Chilhowie High | 11 |
| Chilhowie Middle | 11 |
| Marion Intermediate | 1 |
| Marion Middle | * |
| Marion Primary | 2 |
| Marion Senior High | 1 |
| Northwood High | 20 |
| Northwood Middle | 26 |
| Rich Valley Elementary | 26 |
| Saltville Elementary | 21 |
| Sugar Grove Combined | 11 |
| Smyth Career & Technology Center | 7 |
| TAP/T-CAP | 2 |
*One-way mileage is rounded to the nearest mile. For Marion Middle, a round trip would be 1 mile.